<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>netedge.co.uk</title>
	<link>http://netedge.co.uk</link>
	<description>just because you're paranoid...</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:54:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Places 2010</title>
		<description><![CDATA[Britain, Belgium, Sweden, Spain and Turkey.]]></description>
		<link>http://netedge.co.uk/2010/09/06/places-2010/</link>
			</item>
	<item>
		<title>Kolkata and Wales</title>
		<description><![CDATA[A Royal Society trip to Kolkata and lots of panoramas in the Brecon Beacons and Snowdonia.]]></description>
		<link>http://netedge.co.uk/2009/12/19/kolkata-and-wales/</link>
			</item>
	<item>
		<title>USA vol ii, iii &amp; iv</title>
		<description><![CDATA[Plenty of time on trains, lots of air &#38; space museums, fireworks in D.C. and more dinosaurs than one would expect in the Garden of Eden. All in pictures.]]></description>
		<link>http://netedge.co.uk/2009/10/17/usa-vol-ii-iii-iv/</link>
			</item>
	<item>
		<title>Camping and USA vol i</title>
		<description><![CDATA[A trip to Cornwall with the good pictures being taken by Kate (such as this one). Some Exmoor and mooching around a bridge too: Also, first volume of pictures from the conference trip. San Francisco &#8211; Las Vegas &#8211; Los Angeles:]]></description>
		<link>http://netedge.co.uk/2009/08/17/camping-and-usa-vol-i/</link>
			</item>
	<item>
		<title>Balloons</title>
		<description><![CDATA[Wedding and Balloon Fiesta pictures.]]></description>
		<link>http://netedge.co.uk/2009/08/09/balloons/</link>
			</item>
	<item>
		<title>The Lakes and a Wedding</title>
		<description><![CDATA[Two new albums: A cold trip to the Lake District and Luigi and Christina get married.]]></description>
		<link>http://netedge.co.uk/2008/12/18/pictures-the-lakes-and-a-wedding/</link>
			</item>
	<item>
		<title>When graphs attack!</title>
		<description><![CDATA[]]></description>
		<link>http://netedge.co.uk/2008/10/30/when-graphs-attack/</link>
			</item>
	<item>
		<title>Lots of pictures</title>
		<description><![CDATA[And many more.]]></description>
		<link>http://netedge.co.uk/2008/10/09/lots-of-pictures/</link>
			</item>
	<item>
		<title>Hot hands</title>
		<description><![CDATA[Why mix the scalding hot and freezing cold water inside the tap when the user can do it in their own hands! Not annoying at all.]]></description>
		<link>http://netedge.co.uk/2008/07/25/hot-hands/</link>
			</item>
	<item>
		<title>Wet hands</title>
		<description><![CDATA[Why is it that almost all toilets in this country have a lot more sinks than hand dryers? It makes no sense &#8211; 4 urinals, 4 sinks, 1 dryer.]]></description>
		<link>http://netedge.co.uk/2008/02/02/wet-hands/</link>
			</item>
</channel>
</rss>

